<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Trailing Stops: The True Art of Selling Stocks</title>
	<atom:link href="http://mygasrebatecheck.com/archives/using-trailing-stops/feed/" rel="self" type="application/rss+xml" />
	<link>http://mygasrebatecheck.com/archives/using-trailing-stops/</link>
	<description></description>
	<lastBuildDate>Fri, 25 Sep 2009 15:01:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Partial Profit Taking</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-603</link>
		<dc:creator>Partial Profit Taking</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-603</guid>
		<description>[...] Helps Weather The Downside: If I still believe in the company and the investment, partial profit taking allows me to give the stock more room to fluctuate, as I&#8217;m no longer concerned with losing my original investment. It makes it possible to loosen up my trailing stops. [...]</description>
		<content:encoded><![CDATA[<p>[...] Helps Weather The Downside: If I still believe in the company and the investment, partial profit taking allows me to give the stock more room to fluctuate, as I&#8217;m no longer concerned with losing my original investment. It makes it possible to loosen up my trailing stops. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Investing</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-597</link>
		<dc:creator>Art Investing</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-597</guid>
		<description>[...] Using trailing stops can prevent large losses from becoming bigger ones, but they aren&#8217;t infallible. A fast moving stock could go right through a stop. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using trailing stops can prevent large losses from becoming bigger ones, but they aren&#8217;t infallible. A fast moving stock could go right through a stop. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Fergus</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-599</link>
		<dc:creator>Dennis Fergus</dc:creator>
		<pubDate>Fri, 15 May 2009 05:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-599</guid>
		<description>For Investment Project</description>
		<content:encoded><![CDATA[<p>For Investment Project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salim Vasani</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-600</link>
		<dc:creator>Salim Vasani</dc:creator>
		<pubDate>Thu, 07 May 2009 19:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-600</guid>
		<description>Thanks for the excellent article. I sell almost all my stocks using trailing stops (except OTC stocks as my broker won&#039;t allow trailing stops on OTC stocks). I look at the historical prices to see the volatility and decide the trail percentage.

Many of the stocks that get triggered using the trail do continue going upward; but then that&#039;s something I couldn&#039;t have predicted. Most of my trails are 10% and 5% if the stock has seen a good rally. I will take advice from this article and try a trail of 25%.</description>
		<content:encoded><![CDATA[<p>Thanks for the excellent article. I sell almost all my stocks using trailing stops (except OTC stocks as my broker won&#8217;t allow trailing stops on OTC stocks). I look at the historical prices to see the volatility and decide the trail percentage.</p>
<p>Many of the stocks that get triggered using the trail do continue going upward; but then that&#8217;s something I couldn&#8217;t have predicted. Most of my trails are 10% and 5% if the stock has seen a good rally. I will take advice from this article and try a trail of 25%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend-Paying Stocks</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-601</link>
		<dc:creator>Dividend-Paying Stocks</dc:creator>
		<pubDate>Thu, 07 May 2009 15:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-601</guid>
		<description>[...] time to sell your holdings in a stock? Alex Green recently showed us in Investment U Issue #834, Using Trailing Stops: The True Art of Knowing When To Sell and lock in big gains. This simple strategy can prevent [...]</description>
		<content:encoded><![CDATA[<p>[...] time to sell your holdings in a stock? Alex Green recently showed us in Investment U Issue #834, Using Trailing Stops: The True Art of Knowing When To Sell and lock in big gains. This simple strategy can prevent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trailing Stop</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-602</link>
		<dc:creator>Trailing Stop</dc:creator>
		<pubDate>Thu, 07 May 2009 14:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-602</guid>
		<description>[...] REWARD has to be at least three times my potential RISK before I&#8217;ll buy. If you don&#8217;t use a trailing stop, that means you have 100% at risk. If you follow my rule, then you&#8217;d only trade if you were [...]</description>
		<content:encoded><![CDATA[<p>[...] REWARD has to be at least three times my potential RISK before I&#8217;ll buy. If you don&#8217;t use a trailing stop, that means you have 100% at risk. If you follow my rule, then you&#8217;d only trade if you were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: President Barack Obama</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-598</link>
		<dc:creator>President Barack Obama</dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-598</guid>
		<description>[...] knows that bear markets are sometimes ferocious, so he uses trailing stops to protect his principal and his [...]</description>
		<content:encoded><![CDATA[<p>[...] knows that bear markets are sometimes ferocious, so he uses trailing stops to protect his principal and his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbes’ 10 Biggest Losers: 4 Wealth Protection Lessons From Bankrupt Billionaires &#124; Jutia Group</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-596</link>
		<dc:creator>Forbes’ 10 Biggest Losers: 4 Wealth Protection Lessons From Bankrupt Billionaires &#124; Jutia Group</dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-596</guid>
		<description>[...] money after bad, cut your losses and move on. It&#8217;s hard to do, that&#8217;s why we recommend using trailing stops. They take all the emotion out of the decision and provide much needed discipline to exit an [...]</description>
		<content:encoded><![CDATA[<p>[...] money after bad, cut your losses and move on. It&rsquo;s hard to do, that&rsquo;s why we recommend using trailing stops. They take all the emotion out of the decision and provide much needed discipline to exit an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbes' 10 Biggest Losers: 4 Wealth Protection Lessons From Bankrupt Billionaires</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-595</link>
		<dc:creator>Forbes' 10 Biggest Losers: 4 Wealth Protection Lessons From Bankrupt Billionaires</dc:creator>
		<pubDate>Wed, 18 Mar 2009 14:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-595</guid>
		<description>[...] money after bad, cut your losses and move on. It&#8217;s hard to do, that&#8217;s why we recommend using trailing stops. They take all the emotion out of the decision and provide much needed discipline to exit an [...]</description>
		<content:encoded><![CDATA[<p>[...] money after bad, cut your losses and move on. It&#8217;s hard to do, that&#8217;s why we recommend using trailing stops. They take all the emotion out of the decision and provide much needed discipline to exit an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutia Group - Market Jitters &#38; Political Critters</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-592</link>
		<dc:creator>Jutia Group - Market Jitters &#38; Political Critters</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-592</guid>
		<description>[...] Most of your children and grandchildren would have been better off with a passbook savings account or the use of a trailing stop. [...]</description>
		<content:encoded><![CDATA[<p>[...] Most of your children and grandchildren would have been better off with a passbook savings account or the use of a trailing stop. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Position Sizing: Why Not Using This Strategy Is The Best Way to Lose Everything &#124; mygasrebatecheck.com</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-594</link>
		<dc:creator>Position Sizing: Why Not Using This Strategy Is The Best Way to Lose Everything &#124; mygasrebatecheck.com</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-594</guid>
		<description>[...] Using Trailing Stops: The True Art of Selling Stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Trailing Stops: The True Art of Selling Stocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What If You&#8217;re Wrong? &#124; mygasrebatecheck.com</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-593</link>
		<dc:creator>What If You&#8217;re Wrong? &#124; mygasrebatecheck.com</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-593</guid>
		<description>[...] if you use our recommended 25% trailing stop, you&#8217;re not just buying cheap… you&#8217;re strictly limiting your downside [...]</description>
		<content:encoded><![CDATA[<p>[...] if you use our recommended 25% trailing stop, you&#8217;re not just buying cheap… you&#8217;re strictly limiting your downside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Trailing Stops Make You a More Successful Investor</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-74</link>
		<dc:creator>How Trailing Stops Make You a More Successful Investor</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-74</guid>
		<description>[...] Selling: The True Art of Investing    addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] Selling: The True Art of Investing    addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What If You&#8217;re Wrong? &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-73</link>
		<dc:creator>What If You&#8217;re Wrong? &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-73</guid>
		<description>[...] if you use our recommended 25% trailing stop, you&#8217;re not just buying cheap… you&#8217;re strictly limiting your downside [...]</description>
		<content:encoded><![CDATA[<p>[...] if you use our recommended 25% trailing stop, you&#8217;re not just buying cheap… you&#8217;re strictly limiting your downside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing in Biotech: How to Profit from the 3 &#8220;Phases&#8221; of Clinical Trials &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-72</link>
		<dc:creator>Investing in Biotech: How to Profit from the 3 &#8220;Phases&#8221; of Clinical Trials &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-72</guid>
		<description>[...] Using Trailing Stops: The True Art of Selling Stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Trailing Stops: The True Art of Selling Stocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infrastructure Investment Opportunities: Two of Our Favorite ETFs Right Now &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-71</link>
		<dc:creator>Infrastructure Investment Opportunities: Two of Our Favorite ETFs Right Now &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Thu, 09 Oct 2008 16:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-71</guid>
		<description>[...] Using trailing stops is one of the best ways to protect your gains. However, too often, investors don&#8217;t have the time - or the discipline - to put them into practice. But we&#8217;ve found a simple tool that can help you do this. It&#8217;s called TradeStops. And we highly recommend giving their service a try. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using trailing stops is one of the best ways to protect your gains. However, too often, investors don&#8217;t have the time &#8211; or the discipline &#8211; to put them into practice. But we&#8217;ve found a simple tool that can help you do this. It&#8217;s called TradeStops. And we highly recommend giving their service a try. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend-Paying Stocks: 5 Pharmaceutical &#8220;Cash Machines&#8221; &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-70</link>
		<dc:creator>Dividend-Paying Stocks: 5 Pharmaceutical &#8220;Cash Machines&#8221; &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Fri, 12 Sep 2008 13:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-70</guid>
		<description>[...] time to sell your holdings in a stock? Alex Green recently showed us in Investment U Issue #834, Using Trailing Stops: The True Art of Knowing When To Sell and lock in big gains. This simple strategy can prevent [...]</description>
		<content:encoded><![CDATA[<p>[...] time to sell your holdings in a stock? Alex Green recently showed us in Investment U Issue #834, Using Trailing Stops: The True Art of Knowing When To Sell and lock in big gains. This simple strategy can prevent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Research: How to Find Winning Stock Ideas on Your Own &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-69</link>
		<dc:creator>Stock Market Research: How to Find Winning Stock Ideas on Your Own &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Thu, 11 Sep 2008 16:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-69</guid>
		<description>[...] get out. It&#8217;s important to have a strategy for selling and the discipline to stick with it. Using trailing stops to know when to sell is the true art of [...]</description>
		<content:encoded><![CDATA[<p>[...] get out. It&#8217;s important to have a strategy for selling and the discipline to stick with it. Using trailing stops to know when to sell is the true art of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transportation Stocks: Follow the Great Industrialists To Incredible Wealth &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-68</link>
		<dc:creator>Transportation Stocks: Follow the Great Industrialists To Incredible Wealth &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Thu, 11 Sep 2008 16:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-68</guid>
		<description>[...] when to sell your holdings in a stock? Alex Green recently showed us in Investment U Issue #834, Using Trailing Stops: The True Art of Knowing When To Sell and how this simple strategy can prevent catastrophic losses [...]</description>
		<content:encoded><![CDATA[<p>[...] when to sell your holdings in a stock? Alex Green recently showed us in Investment U Issue #834, Using Trailing Stops: The True Art of Knowing When To Sell and how this simple strategy can prevent catastrophic losses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment U Archives &#124; Investment Advice and Investment Research with a Contrarian Point of View</title>
		<link>http://mygasrebatecheck.com/archives/using-trailing-stops/comment-page-1/#comment-67</link>
		<dc:creator>Investment U Archives &#124; Investment Advice and Investment Research with a Contrarian Point of View</dc:creator>
		<pubDate>Fri, 22 Aug 2008 19:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://investmentu.com/IUEL/2008/August/using-trailing-stops.html#comment-67</guid>
		<description>[...] - Using Trailing Stops: The True Art of Selling Stocks: Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Using Trailing Stops: The True Art of Selling Stocks: Issue [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
